U.S. ocean trade
Hartford, CT port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$1,709,155August 2026
Exports$0August 2026
Import change+86.4%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $916,956 | $0 |
| Sep 2025 | $710,277 | $0 |
| Oct 2025 | $1,320,830 | $0 |
| Nov 2025 | $1,419,627 | $0 |
| Dec 2025 | $618,474 | $0 |
| Jan 2026 | $960,142 | $0 |
| Feb 2026 | $1,792,905 | $0 |
| Mar 2026 | $330,389 | $0 |
| Apr 2026 | $1,391,572 | $0 |
| May 2026 | $1,787,253 | $0 |
| Jun 2026 | $627,727 | $0 |
| Jul 2026 | $1,562,665 | $0 |
| Aug 2026 | $1,709,155 | $0 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785