U.S. ocean trade
Boston, MA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$650,494,351August 2026
Exports$106,745,995August 2026
Import change-18.8%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $801,272,568 | $95,344,024 |
| Sep 2025 | $632,244,149 | $60,556,091 |
| Oct 2025 | $588,422,160 | $80,868,466 |
| Nov 2025 | $669,700,706 | $101,071,333 |
| Dec 2025 | $739,826,531 | $72,601,408 |
| Jan 2026 | $705,010,913 | $64,278,563 |
| Feb 2026 | $708,040,060 | $68,135,731 |
| Mar 2026 | $908,248,713 | $89,064,172 |
| Apr 2026 | $703,763,854 | $71,187,817 |
| May 2026 | $775,189,075 | $69,608,260 |
| Jun 2026 | $707,697,463 | $90,239,676 |
| Jul 2026 | $629,804,539 | $65,410,521 |
| Aug 2026 | $650,494,351 | $106,745,995 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785