U.S. ocean trade
Portland, ME port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$315,537,052August 2026
Exports$71,042,866August 2026
Import change+38.2%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $228,239,314 | $107,271,377 |
| Sep 2025 | $214,041,969 | $47,657,923 |
| Oct 2025 | $229,332,936 | $66,220,161 |
| Nov 2025 | $225,768,860 | $67,062,595 |
| Dec 2025 | $265,592,596 | $71,032,004 |
| Jan 2026 | $240,643,988 | $112,184,497 |
| Feb 2026 | $181,689,333 | $80,870,804 |
| Mar 2026 | $298,693,049 | $78,271,564 |
| Apr 2026 | $291,751,765 | $88,399,137 |
| May 2026 | $310,135,127 | $78,527,705 |
| Jun 2026 | $268,180,411 | $84,965,256 |
| Jul 2026 | $234,392,595 | $94,252,941 |
| Aug 2026 | $315,537,052 | $71,042,866 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785