Country code 5570
U.S. imports from Malaysia
Dec 2025$5.7BGeneral imports
Dec 2025$5.2BConsumption imports
Latest 12 months$59.5BGeneral imports
Year over year+14.1%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $5,730,197,047 | $5,239,005,235 |
| Nov 2025 | $5,018,961,489 | $4,805,209,984 |
| Oct 2025 | $4,818,908,756 | $4,645,304,250 |
| Sep 2025 | $4,910,305,282 | $4,667,458,662 |
| Aug 2025 | $4,414,129,694 | $4,238,097,435 |
| Jul 2025 | $5,099,927,930 | $4,932,575,076 |
| Jun 2025 | $5,236,631,758 | $5,066,891,678 |
| May 2025 | $5,026,962,403 | $4,904,836,132 |
| Apr 2025 | $4,708,953,265 | $4,648,535,561 |
| Mar 2025 | $5,624,024,834 | $5,510,628,566 |
| Feb 2025 | $4,323,003,543 | $4,268,741,790 |
| Jan 2025 | $4,624,764,463 | $4,633,650,048 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved