Country code 1220
U.S. imports from Canada
Dec 2025$31.7BGeneral imports
Dec 2025$31.7BConsumption imports
Latest 12 months$381.9BGeneral imports
Year over year-7.2%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $31,658,890,347 | $31,678,746,567 |
| Nov 2025 | $28,513,696,440 | $28,501,445,663 |
| Oct 2025 | $31,235,491,687 | $31,193,769,565 |
| Sep 2025 | $31,749,010,166 | $31,768,642,144 |
| Aug 2025 | $29,140,363,978 | $29,109,072,889 |
| Jul 2025 | $32,195,874,058 | $32,128,553,599 |
| Jun 2025 | $29,645,029,011 | $29,694,128,619 |
| May 2025 | $29,977,446,512 | $30,002,626,874 |
| Apr 2025 | $29,101,655,844 | $29,131,909,112 |
| Mar 2025 | $34,967,520,099 | $35,006,892,187 |
| Feb 2025 | $34,787,423,872 | $34,834,044,113 |
| Jan 2025 | $38,949,656,278 | $38,990,368,429 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved