Country code 2150
U.S. imports from Honduras
Dec 2025$397.3MGeneral imports
Dec 2025$391.6MConsumption imports
Latest 12 months$5.5BGeneral imports
Year over year-0.3%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $397,328,524 | $391,587,394 |
| Nov 2025 | $409,101,243 | $388,732,235 |
| Oct 2025 | $404,680,184 | $383,387,688 |
| Sep 2025 | $422,147,655 | $429,588,374 |
| Aug 2025 | $440,638,172 | $434,135,514 |
| Jul 2025 | $506,554,281 | $485,786,542 |
| Jun 2025 | $539,827,508 | $538,439,276 |
| May 2025 | $525,147,505 | $506,808,827 |
| Apr 2025 | $505,736,382 | $491,406,738 |
| Mar 2025 | $604,742,431 | $598,393,174 |
| Feb 2025 | $409,236,458 | $386,920,122 |
| Jan 2025 | $338,948,315 | $402,266,439 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved