U.S. import trend
Last 12 monthsJan 2025Dec 2025
Open full 48-month history ↗MYS · Country freight intelligence
Current gateway activity meets 48 months of U.S. import history and optional public freight-company records.
Latest available activity · Oct 16, 2026
41 gateways in the global port network
| Gateway | Calls | Imports | Exports |
|---|---|---|---|
| 01Port KlangMYPKG | 31 | 223,163 t | 233,388 t |
| 02Tanjung PelepasMYTPP | 12 | 16,052 t | 26,447 t |
| 03Johor | 9 | 36,499 t | 18,167 t |
| 04KuantanMYKUA | 8 | 67,086 t | 47,526 t |
| 05BintuluMYBTU | 7 | 24,871 t | 59,948 t |
| 06Malaysia - Offshore Oil Terminal 5 | 6 | 45,579 t | 48,631 t |
| 07PengerangMYPGG | 6 | 83,183 t | 24,213 t |
| 08LumutMYLUM | 5 | 367,968 t | 217,095 t |
Search NVOCC and ocean freight forwarder records with Malaysia addresses.