Country code 3010
U.S. imports from Colombia
Dec 2025$1.7BGeneral imports
Dec 2025$1.7BConsumption imports
Latest 12 months$17.9BGeneral imports
Year over year+0.1%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $1,748,285,489 | $1,708,637,558 |
| Nov 2025 | $1,271,890,889 | $1,211,513,012 |
| Oct 2025 | $1,315,055,443 | $1,290,671,815 |
| Sep 2025 | $1,387,759,186 | $1,463,525,498 |
| Aug 2025 | $1,468,009,359 | $1,445,291,921 |
| Jul 2025 | $1,494,518,983 | $1,468,007,100 |
| Jun 2025 | $1,334,272,913 | $1,382,211,954 |
| May 2025 | $1,535,705,140 | $1,517,081,000 |
| Apr 2025 | $1,822,306,441 | $1,692,182,336 |
| Mar 2025 | $1,509,864,231 | $1,528,983,053 |
| Feb 2025 | $1,367,731,885 | $1,266,686,874 |
| Jan 2025 | $1,623,672,433 | $1,711,458,683 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved