U.S. import trend
Last 12 monthsJan 2025Dec 2025
Open full 48-month history ↗COL · Country freight intelligence
Current gateway activity meets 48 months of U.S. import history and optional public freight-company records.
Latest available activity · Oct 16, 2026
10 gateways in the global port network
| Gateway | Calls | Imports | Exports |
|---|---|---|---|
| 01CartagenaCOCTG | 13 | 34,402 t | 70,611 t |
| 02BuenaventuraCOBUN | 6 | 41,177 t | 7,120 t |
| 03Puerto Nuevo | 2 | 0 t | 106,536 t |
| 04San AndresCOADZ | 2 | 551 t | 62 t |
| 05BarranquillaCOBAQ | 1 | 12,065 t | 5,458 t |
| 06Covenas Offshore Term. | 1 | 0 t | 89,754 t |
| 07Puerto BolivarCOPBO | 1 | 0 t | 72,158 t |
| 08Santa MartaCOSMR | 1 | 15,941 t | 6,476 t |
Search NVOCC and ocean freight forwarder records with Colombia addresses.