Customs district 34
U.S. imports through Pembina, ND
Dec 2025$1.7BGeneral imports
Dec 2025$1.7BConsumption imports
Latest 12 months$22.2BGeneral imports
Year over year-15.4%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $1,672,798,358 | $1,689,642,702 |
| Nov 2025 | $1,810,307,648 | $1,850,115,631 |
| Oct 2025 | $1,845,380,592 | $1,846,068,616 |
| Sep 2025 | $1,858,857,179 | $1,856,599,670 |
| Aug 2025 | $1,654,128,457 | $1,653,809,306 |
| Jul 2025 | $1,680,604,369 | $1,675,971,430 |
| Jun 2025 | $1,694,897,522 | $1,693,752,996 |
| May 2025 | $1,647,517,328 | $1,661,072,995 |
| Apr 2025 | $1,541,673,723 | $1,578,873,619 |
| Mar 2025 | $2,104,727,598 | $2,129,994,584 |
| Feb 2025 | $2,267,777,545 | $2,316,682,898 |
| Jan 2025 | $2,449,599,963 | $2,486,585,271 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved