Customs district 05
U.S. imports through Providence, RI
Dec 2025$650.1MGeneral imports
Dec 2025$650.1MConsumption imports
Latest 12 months$9.2BGeneral imports
Year over year-16.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $650,131,921 | $650,120,310 |
| Nov 2025 | $664,534,605 | $664,534,605 |
| Oct 2025 | $813,471,949 | $817,081,575 |
| Sep 2025 | $732,421,338 | $732,421,338 |
| Aug 2025 | $875,352,889 | $875,223,941 |
| Jul 2025 | $968,760,798 | $968,728,982 |
| Jun 2025 | $993,551,027 | $993,551,027 |
| May 2025 | $925,686,867 | $925,686,867 |
| Apr 2025 | $606,904,323 | $606,904,323 |
| Mar 2025 | $740,504,609 | $740,504,609 |
| Feb 2025 | $634,278,583 | $634,278,583 |
| Jan 2025 | $602,300,233 | $602,300,233 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved