Customs district 23
U.S. imports through Laredo, TX
Dec 2025$24.1BGeneral imports
Dec 2025$23BConsumption imports
Latest 12 months$313BGeneral imports
Year over year+8.0%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $24,056,603,883 | $23,023,274,557 |
| Nov 2025 | $27,398,066,975 | $26,356,486,606 |
| Oct 2025 | $27,927,862,312 | $26,850,595,746 |
| Sep 2025 | $26,704,627,412 | $25,610,129,973 |
| Aug 2025 | $27,388,986,914 | $25,947,408,619 |
| Jul 2025 | $26,790,743,809 | $25,934,376,720 |
| Jun 2025 | $25,981,838,845 | $25,123,823,094 |
| May 2025 | $26,538,129,581 | $25,867,268,532 |
| Apr 2025 | $24,693,409,571 | $24,107,503,014 |
| Mar 2025 | $27,883,132,322 | $27,507,258,869 |
| Feb 2025 | $23,901,151,637 | $23,543,169,124 |
| Jan 2025 | $23,708,755,174 | $23,453,617,098 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved