Customs district 32
U.S. imports through Honolulu, HI
Dec 2025$230.2MGeneral imports
Dec 2025$336.3MConsumption imports
Latest 12 months$3.7BGeneral imports
Year over year+9.8%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $230,191,041 | $336,279,212 |
| Nov 2025 | $239,741,994 | $363,220,795 |
| Oct 2025 | $296,023,692 | $462,746,885 |
| Sep 2025 | $312,536,743 | $388,475,330 |
| Aug 2025 | $389,094,921 | $468,745,889 |
| Jul 2025 | $296,317,075 | $481,134,572 |
| Jun 2025 | $325,752,379 | $436,488,492 |
| May 2025 | $241,788,426 | $457,997,086 |
| Apr 2025 | $371,340,719 | $487,019,566 |
| Mar 2025 | $309,457,066 | $448,792,951 |
| Feb 2025 | $304,709,032 | $510,749,852 |
| Jan 2025 | $335,434,395 | $533,362,409 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved