Country code 5520
U.S. imports from Vietnam
Dec 2025$18.5BGeneral imports
Dec 2025$18.7BConsumption imports
Latest 12 months$193.9BGeneral imports
Year over year+42.2%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $18,527,476,552 | $18,685,443,013 |
| Nov 2025 | $17,030,323,165 | $17,953,078,566 |
| Oct 2025 | $17,774,471,650 | $19,351,135,011 |
| Sep 2025 | $17,816,779,483 | $17,828,342,739 |
| Aug 2025 | $16,446,684,125 | $16,709,204,366 |
| Jul 2025 | $17,990,945,730 | $18,623,097,507 |
| Jun 2025 | $17,760,252,300 | $16,686,655,801 |
| May 2025 | $15,987,785,835 | $15,953,613,027 |
| Apr 2025 | $14,844,563,387 | $14,978,629,604 |
| Mar 2025 | $14,788,649,471 | $14,907,806,092 |
| Feb 2025 | $11,919,800,496 | $12,746,330,170 |
| Jan 2025 | $12,991,588,955 | $13,637,927,290 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved