Country code 3070
U.S. imports from Venezuela
Dec 2025$297.5MGeneral imports
Dec 2025$309.9MConsumption imports
Latest 12 months$3.7BGeneral imports
Year over year-38.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $297,506,561 | $309,882,279 |
| Nov 2025 | $300,667,193 | $285,396,461 |
| Oct 2025 | $287,904,978 | $307,238,641 |
| Sep 2025 | $151,762,109 | $196,948,390 |
| Aug 2025 | $90,317,575 | $93,842,906 |
| Jul 2025 | $29,884,760 | $84,121,278 |
| Jun 2025 | $221,741,313 | $167,305,401 |
| May 2025 | $298,892,276 | $317,066,212 |
| Apr 2025 | $393,129,409 | $419,319,942 |
| Mar 2025 | $526,869,633 | $784,977,089 |
| Feb 2025 | $466,154,155 | $498,178,737 |
| Jan 2025 | $631,833,735 | $584,505,714 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved