Country code 4644
U.S. imports from Uzbekistan
Dec 2025$6.3MGeneral imports
Dec 2025$15.6MConsumption imports
Latest 12 months$574.9MGeneral imports
Year over year+1254.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $6,265,198 | $15,614,251 |
| Nov 2025 | $2,195,105 | $3,765,381 |
| Oct 2025 | $4,378,647 | $5,575,834 |
| Sep 2025 | $6,810,213 | $4,729,659 |
| Aug 2025 | $8,472,043 | $6,385,569 |
| Jul 2025 | $5,210,970 | $5,210,970 |
| Jun 2025 | $4,053,415 | $2,559,636 |
| May 2025 | $5,953,999 | $5,934,813 |
| Apr 2025 | $14,897,857 | $14,897,857 |
| Mar 2025 | $113,777,378 | $113,777,378 |
| Feb 2025 | $178,882,156 | $178,882,156 |
| Jan 2025 | $223,962,181 | $223,962,181 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved