Country code 3550
U.S. imports from Uruguay
Dec 2025$166.3MGeneral imports
Dec 2025$164MConsumption imports
Latest 12 months$1.6BGeneral imports
Year over year+28.7%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $166,283,459 | $164,019,213 |
| Nov 2025 | $77,825,690 | $78,594,321 |
| Oct 2025 | $133,537,909 | $134,310,956 |
| Sep 2025 | $117,756,397 | $114,970,742 |
| Aug 2025 | $110,195,401 | $110,937,291 |
| Jul 2025 | $163,567,424 | $161,508,913 |
| Jun 2025 | $145,167,470 | $144,105,360 |
| May 2025 | $181,025,214 | $178,816,330 |
| Apr 2025 | $104,485,320 | $106,760,873 |
| Mar 2025 | $139,736,706 | $138,129,715 |
| Feb 2025 | $120,058,618 | $119,878,104 |
| Jan 2025 | $123,085,576 | $122,765,592 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved