Country code 4623
U.S. imports from Ukraine
Dec 2025$61MGeneral imports
Dec 2025$63.9MConsumption imports
Latest 12 months$1.4BGeneral imports
Year over year+22.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $60,976,705 | $63,852,889 |
| Nov 2025 | $99,297,502 | $99,738,711 |
| Oct 2025 | $121,494,254 | $120,660,034 |
| Sep 2025 | $120,913,679 | $117,449,623 |
| Aug 2025 | $111,700,629 | $108,534,321 |
| Jul 2025 | $158,483,141 | $158,138,967 |
| Jun 2025 | $88,498,247 | $88,206,864 |
| May 2025 | $160,803,911 | $161,041,746 |
| Apr 2025 | $155,219,048 | $154,237,058 |
| Mar 2025 | $116,371,111 | $116,422,344 |
| Feb 2025 | $86,929,385 | $85,245,039 |
| Jan 2025 | $163,991,914 | $163,181,528 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved