Country code 7780
U.S. imports from Uganda
Dec 2025$14.5MGeneral imports
Dec 2025$14.5MConsumption imports
Latest 12 months$198.5MGeneral imports
Year over year+50.3%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $14,499,804 | $14,499,804 |
| Nov 2025 | $16,115,668 | $16,115,668 |
| Oct 2025 | $16,695,030 | $16,695,030 |
| Sep 2025 | $14,346,822 | $14,346,822 |
| Aug 2025 | $14,197,519 | $15,128,193 |
| Jul 2025 | $27,609,235 | $26,678,561 |
| Jun 2025 | $22,319,411 | $22,319,411 |
| May 2025 | $17,497,496 | $17,497,496 |
| Apr 2025 | $23,903,509 | $23,903,509 |
| Mar 2025 | $11,901,215 | $11,901,215 |
| Feb 2025 | $11,361,942 | $11,361,942 |
| Jan 2025 | $8,086,872 | $8,086,872 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved