Country code 4890
U.S. imports from Turkey
Dec 2025$1.4BGeneral imports
Dec 2025$1.4BConsumption imports
Latest 12 months$16.4BGeneral imports
Year over year-1.7%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $1,391,640,706 | $1,373,189,463 |
| Nov 2025 | $1,280,133,952 | $1,271,185,900 |
| Oct 2025 | $1,344,716,744 | $1,350,778,279 |
| Sep 2025 | $1,411,142,572 | $1,409,929,618 |
| Aug 2025 | $1,434,314,096 | $1,443,722,038 |
| Jul 2025 | $1,344,344,904 | $1,318,491,469 |
| Jun 2025 | $1,432,851,158 | $1,401,137,088 |
| May 2025 | $1,359,651,912 | $1,339,571,452 |
| Apr 2025 | $1,305,846,575 | $1,313,861,265 |
| Mar 2025 | $1,290,810,849 | $1,365,487,339 |
| Feb 2025 | $1,356,987,732 | $1,418,256,402 |
| Jan 2025 | $1,467,058,235 | $1,500,180,080 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved