Country code 6864
U.S. imports from Tonga
Dec 2025$110.8KGeneral imports
Dec 2025$110.8KConsumption imports
Latest 12 months$3.2MGeneral imports
Year over year+14.2%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $110,750 | $110,750 |
| Nov 2025 | $226,846 | $226,846 |
| Oct 2025 | $202,326 | $202,326 |
| Sep 2025 | $63,137 | $63,137 |
| Aug 2025 | $400,215 | $400,215 |
| Jul 2025 | $216,359 | $186,944 |
| Jun 2025 | $609,664 | $609,664 |
| May 2025 | $236,596 | $236,596 |
| Apr 2025 | $291,941 | $291,941 |
| Mar 2025 | $313,550 | $313,550 |
| Feb 2025 | $59,441 | $59,441 |
| Jan 2025 | $446,718 | $446,718 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved