Country code 7520
U.S. imports from Togo
Dec 2025$7.4MGeneral imports
Dec 2025$7.4MConsumption imports
Latest 12 months$80.7MGeneral imports
Year over year-10.3%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $7,366,028 | $7,366,028 |
| Nov 2025 | $4,456,897 | $4,456,897 |
| Oct 2025 | $6,901,234 | $6,901,234 |
| Sep 2025 | $6,986,341 | $6,986,341 |
| Aug 2025 | $6,946,052 | $6,946,052 |
| Jul 2025 | $8,869,847 | $8,869,847 |
| Jun 2025 | $10,907,854 | $10,907,854 |
| May 2025 | $8,436,992 | $8,436,992 |
| Apr 2025 | $6,575,293 | $6,575,293 |
| Mar 2025 | $6,513,561 | $6,513,561 |
| Feb 2025 | $5,047,085 | $5,047,085 |
| Jan 2025 | $1,738,849 | $1,738,849 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved