Country code 7830
U.S. imports from Tanzania
Dec 2025$25.1MGeneral imports
Dec 2025$25.1MConsumption imports
Latest 12 months$241.7MGeneral imports
Year over year+18.1%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $25,135,834 | $25,135,834 |
| Nov 2025 | $7,662,082 | $7,548,312 |
| Oct 2025 | $11,818,326 | $12,742,712 |
| Sep 2025 | $12,329,470 | $12,466,085 |
| Aug 2025 | $15,756,246 | $14,678,136 |
| Jul 2025 | $16,018,296 | $17,096,406 |
| Jun 2025 | $17,743,935 | $16,149,056 |
| May 2025 | $22,164,259 | $22,164,259 |
| Apr 2025 | $28,947,695 | $28,947,695 |
| Mar 2025 | $17,654,784 | $17,508,507 |
| Feb 2025 | $25,544,922 | $25,782,118 |
| Jan 2025 | $40,944,145 | $40,894,618 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved