Country code 4419
U.S. imports from Switzerland
Dec 2025$4.7BGeneral imports
Dec 2025$4.7BConsumption imports
Latest 12 months$106.2BGeneral imports
Year over year+67.5%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $4,723,009,341 | $4,676,378,270 |
| Nov 2025 | $3,506,049,232 | $3,470,437,562 |
| Oct 2025 | $3,998,107,717 | $4,021,511,763 |
| Sep 2025 | $4,177,697,338 | $4,172,473,100 |
| Aug 2025 | $3,323,747,582 | $3,354,392,980 |
| Jul 2025 | $10,601,234,040 | $10,465,072,717 |
| Jun 2025 | $4,067,111,395 | $3,935,445,875 |
| May 2025 | $3,290,484,358 | $3,291,779,335 |
| Apr 2025 | $6,187,880,416 | $6,333,942,987 |
| Mar 2025 | $18,582,952,458 | $18,624,174,145 |
| Feb 2025 | $19,943,747,602 | $19,978,570,116 |
| Jan 2025 | $23,812,195,401 | $23,795,505,780 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved