Country code 4010
U.S. imports from Sweden
Dec 2025$1.5BGeneral imports
Dec 2025$1.5BConsumption imports
Latest 12 months$16BGeneral imports
Year over year-10.9%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $1,517,796,153 | $1,506,614,284 |
| Nov 2025 | $1,307,636,012 | $1,307,079,427 |
| Oct 2025 | $1,238,870,922 | $1,238,264,267 |
| Sep 2025 | $1,144,697,172 | $1,138,465,935 |
| Aug 2025 | $959,890,722 | $948,839,499 |
| Jul 2025 | $1,366,040,450 | $1,360,362,983 |
| Jun 2025 | $1,217,652,852 | $1,207,022,881 |
| May 2025 | $1,271,153,644 | $1,258,152,323 |
| Apr 2025 | $1,374,096,403 | $1,379,616,079 |
| Mar 2025 | $1,926,009,789 | $1,935,398,196 |
| Feb 2025 | $1,311,610,250 | $1,318,154,323 |
| Jan 2025 | $1,412,154,019 | $1,413,219,897 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved