Country code 3150
U.S. imports from Suriname
Dec 2025$5.6MGeneral imports
Dec 2025$5.8MConsumption imports
Latest 12 months$74.6MGeneral imports
Year over year-17.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $5,645,496 | $5,829,192 |
| Nov 2025 | $5,709,481 | $5,694,852 |
| Oct 2025 | $7,662,420 | $6,231,108 |
| Sep 2025 | $6,097,823 | $6,097,195 |
| Aug 2025 | $7,954,696 | $6,534,234 |
| Jul 2025 | $3,566,738 | $3,619,638 |
| Jun 2025 | $6,431,250 | $3,761,400 |
| May 2025 | $6,636,438 | $6,570,374 |
| Apr 2025 | $5,629,946 | $5,442,496 |
| Mar 2025 | $7,237,057 | $7,252,428 |
| Feb 2025 | $5,373,464 | $5,278,427 |
| Jan 2025 | $6,704,204 | $6,697,340 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved