Country code 5420
U.S. imports from Sri Lanka
Dec 2025$242.8MGeneral imports
Dec 2025$265.3MConsumption imports
Latest 12 months$3.1BGeneral imports
Year over year+3.2%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $242,807,713 | $265,286,109 |
| Nov 2025 | $227,773,950 | $240,545,742 |
| Oct 2025 | $258,373,051 | $264,994,501 |
| Sep 2025 | $289,425,501 | $280,946,001 |
| Aug 2025 | $256,684,476 | $259,443,668 |
| Jul 2025 | $249,544,948 | $261,348,330 |
| Jun 2025 | $204,549,119 | $208,742,862 |
| May 2025 | $204,775,997 | $208,339,969 |
| Apr 2025 | $300,883,829 | $367,237,061 |
| Mar 2025 | $292,135,651 | $279,893,318 |
| Feb 2025 | $238,042,946 | $246,534,181 |
| Jan 2025 | $345,898,873 | $326,475,591 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved