Country code 4700
U.S. imports from Spain
Dec 2025$1.8BGeneral imports
Dec 2025$1.9BConsumption imports
Latest 12 months$21.3BGeneral imports
Year over year+0.5%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $1,841,047,964 | $1,852,937,198 |
| Nov 2025 | $1,416,613,676 | $1,430,866,141 |
| Oct 2025 | $1,659,830,500 | $1,645,564,482 |
| Sep 2025 | $1,477,421,355 | $1,472,033,679 |
| Aug 2025 | $1,614,524,554 | $1,564,561,626 |
| Jul 2025 | $1,822,066,610 | $1,807,349,271 |
| Jun 2025 | $1,992,380,233 | $1,979,495,571 |
| May 2025 | $1,552,798,665 | $1,550,455,971 |
| Apr 2025 | $2,127,209,326 | $2,130,271,520 |
| Mar 2025 | $2,477,683,582 | $2,500,509,227 |
| Feb 2025 | $1,658,321,486 | $1,654,254,122 |
| Jan 2025 | $1,708,708,189 | $1,734,100,944 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved