Country code 7700
U.S. imports from Somalia
Dec 2025$58.6KGeneral imports
Dec 2025$58.6KConsumption imports
Latest 12 months$700.8KGeneral imports
Year over year-71.8%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $58,633 | $58,633 |
| Nov 2025 | $86,762 | $86,762 |
| Oct 2025 | $61,163 | $61,163 |
| Sep 2025 | $84,691 | $84,691 |
| Aug 2025 | $688 | $688 |
| Jul 2025 | $1,407 | $1,407 |
| Jun 2025 | $165,498 | $165,498 |
| May 2025 | $13,407 | $13,407 |
| Apr 2025 | $1,166 | $1,166 |
| Mar 2025 | $2,136 | $2,136 |
| Feb 2025 | $101,693 | $101,693 |
| Jan 2025 | $123,510 | $123,510 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved