Country code 7470
U.S. imports from Sierra Leone
Dec 2025$950.2KGeneral imports
Dec 2025$932.4KConsumption imports
Latest 12 months$50.3MGeneral imports
Year over year+75.1%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $950,231 | $932,425 |
| Nov 2025 | $705,019 | $712,114 |
| Oct 2025 | $14,591,681 | $14,459,367 |
| Sep 2025 | $1,074,587 | $866,777 |
| Aug 2025 | $845,960 | $701,827 |
| Jul 2025 | $1,051,746 | $1,058,758 |
| Jun 2025 | $772,434 | $773,367 |
| May 2025 | $14,673,050 | $14,710,364 |
| Apr 2025 | $1,165,577 | $1,131,621 |
| Mar 2025 | $740,201 | $680,540 |
| Feb 2025 | $896,796 | $946,796 |
| Jan 2025 | $12,863,506 | $13,447,538 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved