Country code 6150
U.S. imports from Samoa
Dec 2025$132.8KGeneral imports
Dec 2025$132.8KConsumption imports
Latest 12 months$18MGeneral imports
Year over year+216.1%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $132,752 | $132,752 |
| Nov 2025 | $13,665,782 | $10,332 |
| Oct 2025 | $725,412 | $683,035 |
| Sep 2025 | $570,178 | $570,178 |
| Aug 2025 | $736,280 | $736,280 |
| Jul 2025 | $258,300 | $258,300 |
| Jun 2025 | $293,493 | $293,493 |
| May 2025 | $826,641 | $826,641 |
| Apr 2025 | $167,779 | $167,779 |
| Mar 2025 | $569,731 | $569,731 |
| Feb 2025 | $29,131 | $23,228 |
| Jan 2025 | $42,696 | $42,696 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved