Country code 4621
U.S. imports from Russia
Dec 2025$160.2MGeneral imports
Dec 2025$161.8MConsumption imports
Latest 12 months$3.8BGeneral imports
Year over year+25.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $160,213,210 | $161,751,030 |
| Nov 2025 | $190,426,518 | $187,323,616 |
| Oct 2025 | $226,643,566 | $226,104,397 |
| Sep 2025 | $158,538,493 | $158,254,047 |
| Aug 2025 | $201,875,256 | $196,203,428 |
| Jul 2025 | $338,679,615 | $334,520,408 |
| Jun 2025 | $405,241,209 | $394,214,512 |
| May 2025 | $539,542,001 | $535,545,530 |
| Apr 2025 | $492,118,143 | $495,657,661 |
| Mar 2025 | $523,202,140 | $510,862,285 |
| Feb 2025 | $344,295,751 | $323,754,401 |
| Jan 2025 | $196,023,765 | $197,494,668 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved