Country code 4850
U.S. imports from Romania
Dec 2025$326.7MGeneral imports
Dec 2025$340.1MConsumption imports
Latest 12 months$3.9BGeneral imports
Year over year-0.7%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $326,710,525 | $340,065,759 |
| Nov 2025 | $317,255,709 | $330,881,093 |
| Oct 2025 | $313,921,384 | $310,690,260 |
| Sep 2025 | $343,993,918 | $323,345,186 |
| Aug 2025 | $364,539,910 | $329,223,841 |
| Jul 2025 | $343,934,858 | $336,528,861 |
| Jun 2025 | $350,117,064 | $347,180,639 |
| May 2025 | $315,664,074 | $314,640,580 |
| Apr 2025 | $347,017,615 | $341,388,702 |
| Mar 2025 | $291,765,087 | $287,593,290 |
| Feb 2025 | $276,005,637 | $252,378,384 |
| Jan 2025 | $284,589,107 | $268,693,154 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved