Country code 4710
U.S. imports from Portugal
Dec 2025$465.6MGeneral imports
Dec 2025$473.3MConsumption imports
Latest 12 months$6.3BGeneral imports
Year over year-7.8%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $465,592,156 | $473,289,366 |
| Nov 2025 | $379,892,556 | $378,667,716 |
| Oct 2025 | $368,429,206 | $366,028,058 |
| Sep 2025 | $424,508,762 | $411,390,313 |
| Aug 2025 | $680,146,988 | $661,654,374 |
| Jul 2025 | $469,946,778 | $470,892,931 |
| Jun 2025 | $506,009,370 | $513,419,877 |
| May 2025 | $554,966,313 | $562,882,884 |
| Apr 2025 | $548,893,104 | $546,540,059 |
| Mar 2025 | $871,170,080 | $873,618,657 |
| Feb 2025 | $501,561,944 | $508,511,782 |
| Jan 2025 | $485,049,640 | $473,151,127 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved