Country code 5650
U.S. imports from Philippines
Dec 2025$1.6BGeneral imports
Dec 2025$1.5BConsumption imports
Latest 12 months$17.8BGeneral imports
Year over year+25.5%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $1,611,455,398 | $1,519,948,386 |
| Nov 2025 | $1,783,965,146 | $1,440,660,586 |
| Oct 2025 | $1,610,600,240 | $1,239,747,602 |
| Sep 2025 | $1,832,645,868 | $1,414,143,285 |
| Aug 2025 | $1,716,960,241 | $1,318,735,174 |
| Jul 2025 | $1,394,066,282 | $1,371,860,726 |
| Jun 2025 | $1,348,593,839 | $1,356,944,504 |
| May 2025 | $1,386,190,738 | $1,392,033,330 |
| Apr 2025 | $1,216,116,934 | $1,248,929,696 |
| Mar 2025 | $1,519,485,539 | $1,556,535,074 |
| Feb 2025 | $1,182,567,258 | $1,186,499,370 |
| Jan 2025 | $1,159,471,198 | $1,163,687,387 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved