Country code 3330
U.S. imports from Peru
Dec 2025$1.4BGeneral imports
Dec 2025$1.4BConsumption imports
Latest 12 months$10.7BGeneral imports
Year over year+14.5%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $1,364,634,800 | $1,361,178,000 |
| Nov 2025 | $957,429,400 | $965,855,475 |
| Oct 2025 | $1,052,138,251 | $1,032,004,449 |
| Sep 2025 | $848,050,817 | $848,989,551 |
| Aug 2025 | $698,525,328 | $697,731,528 |
| Jul 2025 | $689,248,022 | $697,782,158 |
| Jun 2025 | $639,268,538 | $640,856,184 |
| May 2025 | $766,635,038 | $763,908,107 |
| Apr 2025 | $645,017,707 | $649,494,751 |
| Mar 2025 | $714,321,720 | $714,136,231 |
| Feb 2025 | $962,778,865 | $965,020,330 |
| Jan 2025 | $1,374,868,028 | $1,397,893,348 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved