Country code 3530
U.S. imports from Paraguay
Dec 2025$107.5MGeneral imports
Dec 2025$42.1MConsumption imports
Latest 12 months$558.8MGeneral imports
Year over year+57.3%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $107,543,685 | $42,078,898 |
| Nov 2025 | $60,753,020 | $36,011,039 |
| Oct 2025 | $45,702,947 | $35,051,674 |
| Sep 2025 | $25,532,461 | $24,482,158 |
| Aug 2025 | $21,284,850 | $21,200,616 |
| Jul 2025 | $41,706,210 | $41,575,815 |
| Jun 2025 | $44,789,944 | $44,369,754 |
| May 2025 | $53,819,468 | $53,875,354 |
| Apr 2025 | $33,926,972 | $34,959,599 |
| Mar 2025 | $33,522,678 | $33,079,494 |
| Feb 2025 | $35,170,573 | $34,496,923 |
| Jan 2025 | $55,073,594 | $75,158,342 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved