Country code 6830
U.S. imports from Palau
Dec 2025$24.3KGeneral imports
Dec 2025$24.3KConsumption imports
Latest 12 months$413.8KGeneral imports
Year over year-81.5%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $24,323 | $24,323 |
| Nov 2025 | $44,143 | $44,143 |
| Oct 2025 | $34,947 | $34,947 |
| Sep 2025 | $39,071 | $39,071 |
| Aug 2025 | $54,366 | $54,366 |
| Jul 2025 | $16,112 | $16,112 |
| Jun 2025 | $2,351 | $2,351 |
| May 2025 | $40,706 | $40,706 |
| Apr 2025 | $37,865 | $37,865 |
| Mar 2025 | $36,190 | $36,190 |
| Feb 2025 | $25,968 | $25,968 |
| Jan 2025 | $57,741 | $57,741 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved