Country code 4039
U.S. imports from Norway
Dec 2025$498.1MGeneral imports
Dec 2025$495.4MConsumption imports
Latest 12 months$6.6BGeneral imports
Year over year+0.3%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $498,149,998 | $495,403,042 |
| Nov 2025 | $512,728,818 | $517,542,209 |
| Oct 2025 | $426,221,626 | $436,916,624 |
| Sep 2025 | $477,372,335 | $479,737,225 |
| Aug 2025 | $471,370,361 | $492,078,360 |
| Jul 2025 | $497,728,097 | $518,605,639 |
| Jun 2025 | $566,028,474 | $590,990,171 |
| May 2025 | $590,743,558 | $565,936,443 |
| Apr 2025 | $750,406,248 | $692,732,510 |
| Mar 2025 | $649,199,648 | $657,160,699 |
| Feb 2025 | $631,214,558 | $684,482,353 |
| Jan 2025 | $551,352,493 | $550,920,491 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved