Country code 7530
U.S. imports from Nigeria
Dec 2025$297.3MGeneral imports
Dec 2025$360.7MConsumption imports
Latest 12 months$5BGeneral imports
Year over year-12.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $297,279,000 | $360,689,111 |
| Nov 2025 | $196,528,591 | $283,672,818 |
| Oct 2025 | $380,454,925 | $430,291,331 |
| Sep 2025 | $540,236,538 | $490,374,060 |
| Aug 2025 | $442,186,981 | $449,106,717 |
| Jul 2025 | $408,470,695 | $461,492,612 |
| Jun 2025 | $638,584,005 | $584,958,480 |
| May 2025 | $392,846,906 | $474,964,035 |
| Apr 2025 | $607,979,856 | $474,172,505 |
| Mar 2025 | $474,648,304 | $510,796,363 |
| Feb 2025 | $287,078,030 | $322,184,838 |
| Jan 2025 | $355,894,461 | $348,088,700 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved