Country code 6141
U.S. imports from New Zealand
Dec 2025$401.8MGeneral imports
Dec 2025$403.5MConsumption imports
Latest 12 months$5.6BGeneral imports
Year over year-0.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $401,825,420 | $403,540,358 |
| Nov 2025 | $421,734,629 | $421,487,320 |
| Oct 2025 | $395,389,861 | $396,245,384 |
| Sep 2025 | $485,237,952 | $484,670,714 |
| Aug 2025 | $424,880,028 | $429,323,294 |
| Jul 2025 | $487,394,875 | $487,325,950 |
| Jun 2025 | $481,331,291 | $480,326,685 |
| May 2025 | $527,539,395 | $518,212,670 |
| Apr 2025 | $546,614,686 | $541,066,035 |
| Mar 2025 | $504,246,151 | $498,749,980 |
| Feb 2025 | $421,339,868 | $416,497,198 |
| Jan 2025 | $481,332,656 | $490,064,244 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved