Country code 6412
U.S. imports from New Caledonia
Dec 2025$2.6MGeneral imports
Dec 2025$2.6MConsumption imports
Latest 12 months$30.9MGeneral imports
Year over year-8.3%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $2,629,984 | $2,629,984 |
| Nov 2025 | $1,455,191 | $1,455,191 |
| Oct 2025 | $4,591,445 | $4,637,313 |
| Sep 2025 | $4,206,133 | $4,206,133 |
| Aug 2025 | $1,434,224 | $1,430,648 |
| Jul 2025 | $4,916,234 | $4,916,234 |
| Jun 2025 | $2,570,502 | $2,570,502 |
| May 2025 | $1,306,515 | $1,306,515 |
| Apr 2025 | $1,491,879 | $1,491,879 |
| Mar 2025 | $3,495,044 | $3,495,044 |
| Feb 2025 | $1,694,172 | $1,694,172 |
| Jan 2025 | $1,135,775 | $1,135,775 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved