Country code 5360
U.S. imports from Nepal
Dec 2025$11.6MGeneral imports
Dec 2025$11.5MConsumption imports
Latest 12 months$123.8MGeneral imports
Year over year+2.8%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $11,632,804 | $11,542,420 |
| Nov 2025 | $9,053,026 | $9,053,026 |
| Oct 2025 | $11,554,262 | $11,561,762 |
| Sep 2025 | $10,587,350 | $10,565,116 |
| Aug 2025 | $11,272,392 | $11,269,647 |
| Jul 2025 | $12,342,907 | $12,338,983 |
| Jun 2025 | $9,584,316 | $9,584,316 |
| May 2025 | $10,902,490 | $10,882,188 |
| Apr 2025 | $8,165,342 | $8,158,175 |
| Mar 2025 | $9,995,608 | $9,979,997 |
| Feb 2025 | $9,462,283 | $9,459,590 |
| Jan 2025 | $9,218,439 | $9,203,579 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved