Country code 7920
U.S. imports from Namibia
Dec 2025$8.8MGeneral imports
Dec 2025$5.4MConsumption imports
Latest 12 months$271.5MGeneral imports
Year over year-1.1%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $8,818,340 | $5,428,563 |
| Nov 2025 | $6,492,604 | $4,006,864 |
| Oct 2025 | $37,352,495 | $35,029,454 |
| Sep 2025 | $13,318,484 | $9,130,720 |
| Aug 2025 | $9,987,341 | $5,012,487 |
| Jul 2025 | $50,239,120 | $45,076,904 |
| Jun 2025 | $4,975,779 | $3,432,595 |
| May 2025 | $9,040,484 | $4,896,347 |
| Apr 2025 | $6,814,322 | $11,554,896 |
| Mar 2025 | $92,719,619 | $93,190,597 |
| Feb 2025 | $20,730,576 | $22,078,474 |
| Jan 2025 | $10,972,653 | $11,702,139 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved