Country code 4641
U.S. imports from Moldova
Dec 2025$6.9MGeneral imports
Dec 2025$8.3MConsumption imports
Latest 12 months$100.2MGeneral imports
Year over year-25.8%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $6,905,938 | $8,286,295 |
| Nov 2025 | $6,226,276 | $6,407,427 |
| Oct 2025 | $9,850,233 | $9,150,053 |
| Sep 2025 | $7,838,501 | $5,318,769 |
| Aug 2025 | $8,987,162 | $5,915,397 |
| Jul 2025 | $7,122,419 | $6,789,461 |
| Jun 2025 | $7,849,046 | $7,818,184 |
| May 2025 | $9,562,440 | $9,172,851 |
| Apr 2025 | $9,426,073 | $8,409,454 |
| Mar 2025 | $9,409,923 | $9,052,621 |
| Feb 2025 | $8,130,556 | $6,217,321 |
| Jan 2025 | $8,890,076 | $7,471,471 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved