Country code 6820
U.S. imports from Micronesia
Dec 2025$14.4KGeneral imports
Dec 2025$14.4KConsumption imports
Latest 12 months$674.6KGeneral imports
Year over year-72.4%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $14,437 | $14,437 |
| Nov 2025 | $8,839 | $8,839 |
| Oct 2025 | $12,882 | $12,882 |
| Sep 2025 | $21,666 | $21,666 |
| Aug 2025 | $913 | $913 |
| Jul 2025 | $16,404 | $16,404 |
| Jun 2025 | $1,066 | $1,066 |
| May 2025 | $26,165 | $26,165 |
| Apr 2025 | $13,701 | $13,701 |
| Mar 2025 | $290,462 | $290,462 |
| Feb 2025 | $187,779 | $187,779 |
| Jan 2025 | $80,267 | $80,267 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved