Country code 6810
U.S. imports from Marshall Islands
Dec 2025$1.2MGeneral imports
Dec 2025$1.2MConsumption imports
Latest 12 months$17.1MGeneral imports
Year over year-15.7%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $1,164,215 | $1,164,215 |
| Nov 2025 | $1,273,918 | $1,273,918 |
| Oct 2025 | $1,919,512 | $1,919,512 |
| Sep 2025 | $672,432 | $672,432 |
| Aug 2025 | $1,875,397 | $1,875,397 |
| Jul 2025 | $866,986 | $866,986 |
| Jun 2025 | $1,880,151 | $1,880,151 |
| May 2025 | $3,231,995 | $3,231,995 |
| Apr 2025 | $672,443 | $672,443 |
| Mar 2025 | $985,662 | $985,662 |
| Feb 2025 | $952,085 | $952,085 |
| Jan 2025 | $1,602,039 | $1,602,039 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved