Country code 4510
U.S. imports from Lithuania
Dec 2025$127.4MGeneral imports
Dec 2025$125.5MConsumption imports
Latest 12 months$1.9BGeneral imports
Year over year-6.4%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $127,428,392 | $125,501,091 |
| Nov 2025 | $139,885,761 | $138,622,765 |
| Oct 2025 | $120,116,727 | $124,461,947 |
| Sep 2025 | $136,540,939 | $141,966,661 |
| Aug 2025 | $184,936,318 | $181,117,001 |
| Jul 2025 | $124,201,810 | $125,295,596 |
| Jun 2025 | $141,355,804 | $139,674,858 |
| May 2025 | $223,064,019 | $229,126,826 |
| Apr 2025 | $153,145,731 | $185,212,921 |
| Mar 2025 | $180,645,883 | $179,171,140 |
| Feb 2025 | $225,395,729 | $224,876,780 |
| Jan 2025 | $143,213,035 | $142,530,856 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved