Country code 4411
U.S. imports from Liechtenstein
Dec 2025$21.6MGeneral imports
Dec 2025$21MConsumption imports
Latest 12 months$233MGeneral imports
Year over year-4.3%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $21,582,419 | $21,031,172 |
| Nov 2025 | $19,644,687 | $19,528,410 |
| Oct 2025 | $19,825,660 | $19,539,656 |
| Sep 2025 | $20,577,920 | $20,551,994 |
| Aug 2025 | $18,187,069 | $18,576,395 |
| Jul 2025 | $18,126,177 | $18,140,455 |
| Jun 2025 | $22,542,157 | $22,795,374 |
| May 2025 | $20,158,774 | $20,415,082 |
| Apr 2025 | $20,550,048 | $20,690,180 |
| Mar 2025 | $18,827,193 | $18,428,743 |
| Feb 2025 | $18,217,762 | $18,274,403 |
| Jan 2025 | $14,775,619 | $14,614,613 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved