Country code 7650
U.S. imports from Liberia
Dec 2025$9.4MGeneral imports
Dec 2025$9.4MConsumption imports
Latest 12 months$72.2MGeneral imports
Year over year-0.4%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $9,355,421 | $9,355,421 |
| Nov 2025 | $2,627,820 | $2,627,820 |
| Oct 2025 | $10,098,177 | $10,098,177 |
| Sep 2025 | $3,546,986 | $3,546,986 |
| Aug 2025 | $5,790,041 | $5,790,041 |
| Jul 2025 | $8,663,464 | $8,663,464 |
| Jun 2025 | $2,576,571 | $2,576,571 |
| May 2025 | $4,386,345 | $4,386,345 |
| Apr 2025 | $2,446,728 | $2,446,728 |
| Mar 2025 | $10,219,083 | $10,219,083 |
| Feb 2025 | $6,345,127 | $6,345,127 |
| Jan 2025 | $6,146,906 | $6,146,906 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved